Description
Size chart:
Size: 44D: Underbust: 98-102cm
Size: 44DD: Underbust: 98-102cm
Size: 30F: Underbust: 63-67cm
Size: 30FF: Underbust: 63-67cm
Size: 30G: Underbust: 63-67cm
Size: 30GG: Underbust: 63-67cm
Size: 65K: Underbust: 63-67cm
Size: 65L: Underbust: 63-67cm
Size: : Underbust: 68-72cm
Size: 32E: Underbust: 68-72cm
Size: 32F: Underbust: 68-72cm
Size: 70H: Underbust: 68-72cm
Size: 32G: Underbust: 68-72cm
Size: 32GG: Underbust: 68-72cm
Size: 34DD: Underbust: 73-77cm
Size: 75F: Underbust: 73-77cm
Size: 75G: Underbust: 73-77cm
Size: 75H: Underbust: 73-77cm
Size: 75I: Underbust: 73-77cm
Size: 34GG: Underbust: 73-77cm
Size: 34H: Underbust: 73-77cm
Size: 80D: Underbust: 78-82cm
Size: 36DD: Underbust: 78-82cm
Size: 80F: Underbust: 78-82cm
Size: 80G: Underbust: 78-82cm
Size: 80H: Underbust: 78-82cm
Size: 36G: Underbust: 78-82cm
Size: 36GG: Underbust: 78-82cm
Size: 38C: Underbust: 83-87cm
Size: 38D: Underbust: 83-87cm
Size: 38DD: Underbust: 83-87cm
Size: 38E: Underbust: 83-87cm
Size: 85G: Underbust: 83-87cm
Size: 38FF: Underbust: 83-87cm
Size: 85I: Underbust: 83-87cm
Size: 40C: Underbust: 88-92cm
Size: 40D: Underbust: 88-92cm
Size: 90E: Underbust: 88-92cm
Size: 90F: Underbust: 88-92cm
Size: 90G: Underbust: 88-92cm
Size: 40FF: Underbust: 88-92cm
Size: 42D: Underbust: 93-97cm
Size: 42DD: Underbust: 93-97cm
Size: 42E: Underbust: 93-97cm
Holiday season is the perfect time to show your colorful soul and temperament. The colorful Masira swim bra with colorful dots will help you do that. The bra has soft cups with modeling cuts and is padded with underwire, so it perfectly supports medium and large breasts. The straps are adjustable, non-removable. The width of the straps and the type of clasp is matched to the size of the swimsuit. A delicate decoration between the cups adds charm to the whole. Ideal for women with fuller shapes.
polyamide 85 %
Size | Underbust | Chest |
---|---|---|
100D | 98-102 cm | 118-120 cm |
100E | 98-102 cm | 120-122 cm |
65G | 63-67 cm | 89-91 cm |
65H | 63-67 cm | 91-93 cm |
65I | 63-67 cm | 93-95 cm |
65J | 63-67 cm | 95-97 cm |
65K | 63-67 cm | 97-99 cm |
65L | 63-67 cm | 99-101 cm |
65M | 63-67 cm | 101-103 cm |
70F | 68-72 cm | 92-94 cm |
70G | 68-72 cm | 94-96 cm |
70H | 68-72 cm | 96-98 cm |
70I | 68-72 cm | 98-100 cm |
70J | 68-72 cm | 100-102 cm |
70L | 68-72 cm | 104-106 cm |
75E | 73-77 cm | 95-97 cm |
75F | 73-77 cm | 97-99 cm |
75G | 73-77 cm | 99-101 cm |
75H | 73-77 cm | 101-103 cm |
75I | 73-77 cm | 103-105 cm |
75J | 73-77 cm | 105-107 cm |
75K | 73-77 cm | 107-109 cm |
80D | 78-82 cm | 98-100 cm |
80E | 78-82 cm | 100-102 cm |
80F | 78-82 cm | 102-104 cm |
80G | 78-82 cm | 104-106 cm |
80H | 78-82 cm | 106-108 cm |
80I | 78-82 cm | 108-110 cm |
80J | 78-82 cm | 110-112 cm |
85C | 83-87 cm | 101-103 cm |
85D | 83-87 cm | 103-105 cm |
85E | 83-87 cm | 105-107 cm |
85F | 83-87 cm | 107-109 cm |
85G | 83-87 cm | 109-111 cm |
85H | 83-87 cm | 111-113 cm |
85I | 83-87 cm | 113-115 cm |
90C | 88-92 cm | 106-108 cm |
90D | 88-92 cm | 108-110 cm |
90E | 88-92 cm | 110-112 cm |
90F | 88-92 cm | 112-114 cm |
90G | 88-92 cm | 114-116 cm |
90H | 88-92 cm | 116-118 cm |
95D | 93-97 cm | 113-115 cm |
95E | 93-97 cm | 115-117 cm |
95F | 93-97 cm | 117-119 cm |
Additional information
Weight | 1 lbs |
---|---|
brand | Lupo Line |
MPN | 181005 |
CONDITION | Refurbished |
SIZE | 30G, 30H, 30I, 30J, 65M, 32F, 32G, 32I, 32J, 70L, 34E, 34J, 34K, 36E, 36I, 36J, 38C, 38D, 38E, 38F, 38H, 40C, 40D, 40H, 42D, 42E, 42F, 44D, 44E |
Reviews
There are no reviews yet.