Description
Size chart:
Size: 12: Chest: 91cm
Size: 10: Chest: 86cm
Size: 8: Chest: 82cm
Pencil cut dress with shoulder straps. Ideal for summer.
Cotton 90 %
Spandex 10 %
Spandex 10 %
Size | Chest | Waist |
---|---|---|
L | 91 cm | 84-90 cm |
M | 86 cm | 78-86 cm |
S | 82 cm | 72-80 cm |
Additional information
Weight | 1 lbs |
---|---|
brand | BFG |
MPN | 165144 |
CONDITION | Refurbished |
SIZE | 4, 6, 8 |
Reviews
There are no reviews yet.