Description
Size chart:
Size: L: Lenght: 38cm
Size: M: Lenght: 37.5cm
Size: 8: Lenght: 37cm
Size: XL: Lenght: 38.5cm
Wide elastic band at waist.
Spandex 5 %
Viscose 95 %
Viscose 95 %
Size | Lenght | Inseam | Hips width | Waist width |
---|---|---|---|---|
L | 38 cm | 31 cm | 148 cm | 78 cm |
M | 37.5 cm | 30.5 cm | 144 cm | 74 cm |
S | 37 cm | 30 cm | 140 cm | 70 cm |
XL | 38.5 cm | 31.5 cm | 152 cm | 82 cm |
Additional information
Weight | 1 lbs |
---|---|
brand | Figl |
MPN | 165345 |
CONDITION | Refurbished |
SIZE | 4 |
Reviews
There are no reviews yet.