Description
Size chart:
Size: L: Chest: 91cm
Size: M: Chest: 86cm
Size: 8: Chest: 82cm
Size: 6: Chest: 78cm
Pencil cut dress with shoulder straps. Ideal for summer.
Cotton 90 %
Spandex 10 %
Spandex 10 %
Size | Chest | Waist |
---|---|---|
L | 91 cm | 84-90 cm |
M | 86 cm | 78-86 cm |
S | 82 cm | 72-80 cm |
XS | 78 cm | 66-74 cm |
Additional information
Weight | 1 lbs |
---|---|
brand | BFG |
MPN | 165150 |
CONDITION | Refurbished |
SIZE | 2, 4 |
Reviews
There are no reviews yet.