Description
Size chart:
Size: 12: Lenght: 94cm
Size: 10: Lenght: 90cm
Size: 8: Lenght: 87cm
Size: 14: Lenght: 98cm
Women’s black tracksuit bottoms with a print. Adjustable elastic waistband with a drawstring.
Cotton 90 %
Spandex 10 %
Spandex 10 %
Size | Lenght | Hips width | Waist width |
---|---|---|---|
L | 94 cm | 102 cm | 84-90 cm |
M | 90 cm | 94 cm | 78-86 cm |
S | 87 cm | 90 cm | 72-80 cm |
XL | 98 cm | 106 cm | 88-96 cm |
Additional information
Weight | 1 lbs |
---|---|
brand | Relevance |
MPN | 159843 |
CONDITION | Refurbished |
SIZE | 4, 6, 8, 10 |
Reviews
There are no reviews yet.